WILLIAM DAVIDSON GRADUATE SCHOOL OF JEWISH EDUCATION PART TIME EdD SAMPLE SCHEDULE Doctoral Seminar and Research Methods during the first two years of studies
| |||||||
FALL 1 | SPRING 1 | FALL 2 | SPRING 2 | ||||
COURSE TITLE | CREDITS | COURSE TITLE | CREDITS | COURSE TITLE | CREDITS | COURSE TITLE | CREDITS |
EDU 8112X Empirical Research | 3 | EDU 8423Y Program Evaluation in Jewish Education
| 3 | EDU 8158X Curriculum and Instruction in Jewish Educational Settings: Doctoral Level | 3 | EDU 8642Y Portraits of Teachers | 3 |
Doctoral Seminar I | 3 | Doctoral Seminar II | 3 | Doctoral Seminar III | 3 | Doctoral Seminar IV | 3 |
Total Credits | 6 | Total Credits | 6 | Total Credits | 6 | Total Credits | 6 |
|
|
|
| ||||
FALL 3 | SPRING 3 | FALL 4 | SPRING 4 | ||||
COURSE TITLE | CREDITS | COURSE TITLE | CREDITS | COURSE TITLE | CREDITS | COURSE TITLE | CREDITS |
|
| JEWISH STUDIES I | 3 | JEWISH STUDIES II | 3 | JEWISH STUDIES III | 3 |
EDU 8326X Religious Education and the Spiritual Lives of Adults | 3 | EDU 8609Y Art and Practice of Educational Administration | 3 | EDU 8610X Executive Leadership | 3 |
|
|
Total Credits | 3 | Total Credits | 6 | Total Credits | 6 | Total Credits | 6 |
FALL 5 | SPRING 5 | FALL 6 | SPRING 6 | ||||
COURSE TITLE | CREDITS | COURSE TITLE | CREDITS | COURSE TITLE | CREDITS | COURSE TITLE | CREDITS |
EDU 8610X Executive Leadership | 3 | EDU 8559Y Staff Development and Supervision in Jewish Educational Settings: Doctoral Level | 3 | EDU 8135X themes in Adulthood and Adult Education | 3 | Jewish Studies IV | 3 |
EDU 8566X Teaching the Teachers, Changing the Schools
| 3 |
|
|
|
|
|
|
Total Credits | 6 | Total Credits | 3 | Total Credits | 3 | Total Credits | 3 |
|
| ||||||
FALL 7 | SPRING 7 | ||||||
COURSE TITLE | CREDITS | COURSE TITLE | CREDITS | ||||
EDU 8547X Visions of Jewish Education: Doctoral Level
| 3 | Jewish Studies V | 3 | ||||
Total Credits | 3 | Total Credits | 3 | ||||